LIST OF TRAINING COURSES AND ACTIVITIES ORGANIZED BY NIH
| रूडकी स्थित नराकास सदस्य कार्यालयों के पदाधिकारियों हेतु एक दिवसीय हिन्दी / यूनिकोड कार्यशाला | 17.11.2022 | राजसं, रूडकी | डा. मनोहर अरोडा, वै.एफ एवं श्री पी.के. उनियाल, वरि. अनुवाद अधिकारी | - |
| Workshop on “Springshed Management” jointly organized by NIH with NERIWALM, Tezpur | 18 – 19.11.2022 | NERIWALM, Tezpur | Dr. Soban Singh Rawat, Sc. E | - |
| Training on ‘Water Allocation Modelling using WEAP’ and SPHY Model organized jointly with SDC | 21.11.2022 to 24.11.2022 | NIH, Roorkee | Dr. Manohar Arora, Sc.F | - |
| Training cum workshop on ‘Advanced Tools and Techniques on Managed Aquifer Recharge (ATR-MAR)’ under the joint project of IIT Roorkee and NIH Roorkee and Workshop on ‘Resilience to Climate Change and Sustainable Water Supply (RESCUE)’ | 21.11.2022 to 25.11.2022 | NIH, Roorkee | Mr. Nitesh Patidar, Scientist B | - |
| Two week ‘Training of Trainers (ToT) on DSS (PM) under NHP for scientists / officers of NIH, CWC, CGWB and Maharashtra Water Resources Department. | 21.11.2022 to 02.12.2022 | NIH, Roorkee | Dr. Anupma Sharma, Scientist ‘G’ & Coordinator, DSS(PM) | - |
| Training course on ‘WA+for the officials from Nagaland State under National Hydrology Project (NHP) in collaboration with WRD Dept., Govt. of Nagaland | 28.11.2022 to 02.12.2022 | Kohima, Nagaland | Dr. P.K. Mishra, Sc. D and Dr. P K Singh, Sc. D | - |
| Online training course on Introduction to Python Programming including basic Python programming and tutorials. | 03-07 Oct. 2022 | NIH Roorkee | Ms. Nidhi Kalyani, Scientist ‘B’ &Mr. Nitesh Patidar, Scientist ‘B’ | - |
| “Tools and Techniques for Springshed Management” under NMHS sponsored project to be organized at Govt. Degree College, Udhampur, Jammu & Kashmir | 03 Sept. 2022 | WHRC, Jammu | Dr. P.G. Jose, Sc. E | - |
| Training workshop on “Springshed Management” to be organized at NEHARI, Guwahati under Brahmaputra Board in association with NIH & CGWB | 06-08 Sept. 2022 | NEHARI Guwahati | DDr. S.S. Rawat, Sc. E | - |
| Webinar on “Brief presentation on TUFLOW Hydraulic modeling software” in online mode | 12 Sept. 2022 | NIH, Roorkee | Dr. R.V. Kale, Sc. D | - |
| Inception Workshop and field visit under NHP special studies titled “Comprehensive Assessment of Water Availability, Use and Issues for Goa State” | 23 Sept. 2022 | HRRC, Belgavi | Dr. B. Venkatesh, Sc. G | - |
| Training course on “HEC-RAS 2D model and its application in India” | 26-29 Sept., 2022 | NIH, Roorkee | Dr. A.K. Lohani, Sc. G | - |
| Workshop for sensitizing Women in the community on techniques of ‘Water Conservation & Management and Rainwater Harvesting’ under the celebration of 5 th Rashtriya Poshan Maah-2022 under Ministry of Women and Child Development | 30 Sept., 2022 | NIH, Roorkee | Dr. L. N. Thakural, Sc. D | 130 |
| Training course on “National Hydrology Model” under NHP. | 01-05 August, 2022 | NIH, Roorkee | Dr. A.K. Lohani, Sc. G | - |
| IEC Activity on “Water Conservation and Water Security” for Students of Methodist Girls PG College, Roorkee was organized under celebration of Azadi ka Amrit Mahotsava @ 75 years. | 03 August, 2022 | NIH, Roorkee | Dr. R.P. Pandey, Sc. G | 100 |
| Training course on “Soil Testing (Analysis)” at Chaman Lal Mahavidyalaya, Landhora. | 17 August, 2022 | NIH, Roorkee | Dr. Gopal Krishan, Sc. D | - |
| Online training course on “Hydrological Modeling Using Soil and Water Assessment Tool (SWAT)” under NHP. | 22-26 August, 2022 | NIH, Roorkee | Dr. Manish Kumar Nema, Sc. D | - |
| Training workshop on “Application of DSS (PM) for Upper Krishna Basin” under NHP. | 26 August, 2022 | Pune | Dr. Anupma Sharma, Sc. F | - |
| Online training course on “Approaches for Management of Groundwater Quantity and Quality with Special Focus on MAR”. | 6-10 June, 2022 | NIH, Roorkee | Organized jointly by WRD&M, IIT, Roorkee, NIH, Roorkee, PNU, Japan and KU, Korea, |
|
| Training course on “Hydrodynamic Modeling using HEC-RAS” under NHP. | 7-8 April, 2022 | Ahmedabad | Dr. A.K. Lohani, Sc. G | - |
| Training course on “Water Resources Planning and Management” for the officer (Batch ‘B’) of META Nasik, Maharashtra under Technical Service. | 15-25 April, 2022 | NIH, Roorkee | Mrs. Deepa Chalisgaonkar, Sc. G | - |
| International Conference - 2nd “Roorkee Water Conclave” RWC-2022 on the theme “Hydrological Aspects of Climate Change” | 2-4 March, 2022 | NIH, Roorkee | Organized jointly by IIT, Roorkee and NIH, Roorkee | - |
| Training course on “Groundwater Modeling using MODFLOW” organized by NIH, Roorkee | 5-8 March, 2022 | JAIPUR (Rajasthan) | Dr. Sumant Kumar, Sc. D | - |
| Educational tour/Laboratories visit of B. Tech 2 nd year and 4th year students of NSUT West Campus in NIH. | 14 March, 2022 | NIH, Roorkee | Sh. Digambar Singh, Sc. C | - |
| Online E-training course entitled “Hydro Meteorological and Climate data analysis Basic and Advanced Techniques (HYMCBAT 2022)” | 21-25 March, 2022 | NIH, Roorkee | Dr. Archana Sarkar, Sc. E | - |
| Training course on “Groundwater Modeling and Management” under PDS (NHP). | 21-25 March, 2022 | NIH, Roorkee | Dr Surjeet Singh,Sc. F | - |
| Poshan Pakhwada- 2022
| 21 March-4 April, 2022 | NIH, Roorkee | Dr. L.N. Thakural, Sc. D | - |
| "प्रयोजनमूलक हिन्दी" विषय पर एक दिवसीय हिन्दी कार्यशाला का आयोजन। | 28 March, 2022 | NIH, Roorkee | डॉ. मनोहर अरोड़ा, वै. ई एवं राजभाषा प्रभारी | - |
| Online training course on “Flood and Drought Risk Mitigation” under Climate Change. | 02-04 Feb., 2022 | NIH, Roorkee | Dr. R.P. Pandey, Sc. G | - |
| Online training program on “Flood Management and Erosion Control”. | 27-28 Feb., 2022 | NERIWALM,Tezpur | NERIWALM, & NIH-CFMS, Patna | - |
| Training course on “Tools and Techniques for Springshed Management” under NMHS. | 06-07 Jan., 2022 | WHRC, Jammu | Dr. D.S. Bisht, Sc. B | - |
| Online training program on “Climate Change and Hydrological Impact Assessment”. | 06-10 Dec., 2021 | NIH, Roorkee | Dr. Sunil Gurrapu, Sc. C | - |
| Online training course on “Water Quality Assessment and Management” under NHP. | 06-10 Dec., 2021 | NIH, Roorkee | Dr. M.K. Sharma,Sc. E and Dr. Anjali,Sc. B | - |
| Training program on “Enhancing Capability to address Climate Change in Integrated Water Resources Management (IWR) in Uttrakhand State”. | 07 Dec., 2021 | NIH, Roorkee | (NIH), (INC-IHP), (UNESCO) | - |
| Training program on “Hydrology Modeling of Water Resources Management” under NHP. | 08-11 Dec., 2021 | RC, Bhopal | Dr. Ravi Galkate, Sc. E | - |
| Online training workshop on “Life Cycle Approach for Rejuvenation of Ponds and Lakes using Nature-Based Solution” under National Water Mission. | 13-17 Dec., 2021 | NIH, Roorkee | Dr. B. Venkatesh, Sc. G | - |
| Online training course on “Scientific Data Collection and Processing Technologies for Springshed Management and Rejuvenation. | 13-17 Dec., 2021 | NIH, Roorkee | NEHARI, Brahmaputra Board | - |
| "प्रयोजनमूलक हिन्दी" विषय पर एक दिवसीय हिन्दी कार्यशाला का आयोजन। | 27 Dec., 2021 | NIH, Roorkee | डॉ. मनोहर अरोड़ा, वै. ई एवं राजभाषा प्रभारी | - |
| Training course on “Water Accounting Plus (WA+) for all North-East IAs” under NHP. | 15-19 Nov., 2021 | Shillong, Meghalaya | Dr. P.K. Singh, Sc. D and Dr. P.K. Mishra, Sc. C | - |
| Online training course on “Hydrological Modeling using SWAT” under NHP. | 22-26 Nov., 2021 | NIH, Roorkee | Dr. M. K. Nema, Sc. D and Dr. Vishal Singh, Sc. C | 70 |
| Training course for “Water Resources Engineers” of (META) Nasik, Maharashtra under Technical Services. | 4-15 Oct., 2021 | NIH, Roorkee | Dr. Deepa Chalisgaonkar, Sc. G | - |
| Online training course on “ECO-Hydrology for Sustainable Development”. | 6-8 Oct., 2021 | HRRC, Belgaum | Dr. B. Venkatesh, Sc. G | - |
| Online Workshop on “Climate Change Impact and Adaptation in Water Sector in India”. | 25 Oct., 2021 | NIH, Roorkee | Dr. Sanjay Kumar Jain, Sc. G | - |
| "प्रयोजनमूलक हिन्दी" विषय पर एक दिवसीय हिन्दी कार्यशाला का आयोजन । | 29 Sept., 2021 | NIH, Roorkee | डॉ. मनोहर अरोड़ा, वै. ई एवं राजभाषा प्रभारी | - |
| Training Program on “Springshed Management and Rejuvenation through Scientific data Collection and Processing Techniques” Conducted by Division Forest Office, Narendranagar, Uttrakhand at Rishikesh. | 24-25 August, 2021 | NIH, Roorkee | Dr. S.S. Rawat, Sc. E | - |
| Mass awareness program for local public & students (online) was organized under Celebration of Azadi ka Amrut Mahotsava @ 75 years on “Water Conservation and Water Security”. | 23 August, 2021 | DRC, Kakinada | Dr. Y.R.S. Rao, Sc. G | 25 |
| Online training course on “Hydrodynamic Modeling using HEC-RAS” under NHP. | 23-27 August, 2021 | NIH, Roorkee | Dr. A.K. Lohani,Sc. G and Dr. R.K. Jaiswal, Sc. D | - |
| Online training course on “Advanced Hydrology & Modeling Tools” under NHP. | 19 August, 2021 | NIH, Roorkee | Dr. J.P. Patra, Sc. D and Dr. Sunil Gurrapu, Sc. C | - |
| Online training course on “Hydrological Modeling using Soil and Water Assessment Tool (SWAT) Theory and Hands-on” under NHP | 16-20 August, 2021 | NIH, Roorkee | Dr. M.K. Nema, Sc. D and Dr. Vishal Singh, Sc. C | - |
| Online training course on “Application of Remote Sensing & GIS in Water Recourses” under NHP. | 09-13 August, 2021 | NIH, Roorkee | Dr. Vishal Singh, Sc. C and Dr. S.K. Jain, Sc. G | - |
| Online training course on “Advanced Hydrology” under NHP. | 02-06 August, 2021 | NIH, Roorkee | Dr. Manohar Arora, Sc. E and Dr. J.P. Patra,Sc. D | - |
| Online training course on Rainfall Runoff Modeling using HEC-HMS under NHP. (No. of Participants - 21) | 19-23 July, 2021 | CIHRC, Bhopal | Dr. R.K. Jaiswal, Sc. D & Dr. A.K. Lohani, Sc. G | - |
| Online training course on Rainfall-Runoff Modeling under NHP. (No. of Participants - 16) | 26-30 July, 2021 | NIH, Roorkee | Dr. A.K. Lohani, Sc. G & Dr. R.K. Jaiswal, Sc. D | - |
| Online training course on “Groundwater Modeling using MODFLOW” under NHP. | 14-18 June, 2021 | NIH, Roorkee | Dr. Sumant Kumar, Sc. D & Dr. Nitesh Patidar Sc. B | - |
| Online training workshop for KPCL engineers at Bangalore. | 08-12 Feb., 2021 | HRRC, Belgaum | Dr. B. Venkatesh, Sc. F | - |
| Online Stakeholders Workshop on “Modeling of Tawa Reservoir Catchment and Development of Tawa Reservoir Operation Policy” under NHP-PDS. | 12 Feb., 2021 | CIHRC, Bhopal | Dr. Shashi P. Indwar, Sc. C | - |
| Online training course on Groundwater Salinity Issues and Management Solution under NHP. | 17-19 Feb., 2021 | NIH, Roorkee | Dr. Gopal Krishan, Sc .C | - |
| Online training workshop on Hydrological Modeling using GWAVA. | 22-26 Feb., 2021 | CIHRC, Bhopal | Dr. T. Thomas, Sc. E | - |
| Online training course on “Advanced Tools & Techniques for Hydrological Investigation. | 22-26 Feb., 2021 | NIH, Roorkee | Dr. S.M. Pingale, Sc. C | - |
| Online training course on “QGIS and its Application in Surface & Groundwater Hydrology “under NHP. | 22-26 Feb., 2021 | NIH, Roorkee | Dr. A.K. Lohani, Sc.G | - |
| Online training course on ‘Principal of Groundwater Hydrology’ under NHP. | 24-26 Feb., 2021 | NIH, Roorkee | Dr. Anupma Sharma, Sc. F | - |
| One day online brainstorming session entitled “Water-Related Disaster Risk Reduction in Western Himalayan Region” in digital (Video Conferencing) mode. | 26 Feb., 2021 | WHRC, Jammu | Dr. R.V. Kale, Sc. D | - |
| Mass awareness program jointly organized by NIH, RC- Bhopal and WRD, Bhopal, MP at Sanjay Sagar Dam site under PDS project No: NIH-28¬_2017_69 titled “Return Flow- MP” under NHP. | 27 Feb., 2021 | CIHRC, Bhopal | Dr. R.K. Jaiswal, Sc. D | - |
| 2nd Online Stakeholder Workshop for ongoing PDS for Chambal Basin and special PDS on Narmada Basin. | 08 Jan., 2021 | CIHRC, Bhopal | Dr. T. Thomas, Sc. E | - |
| Online training course on Groundwater Modeling using visual MODFLOW through video conferencing training schedule. | 18-22 Jan., 2021 | NIH, Roorkee | Dr. Sumant Kumar, Sc. D & Dr. Nitesh Patidar, Sc. B | - |
| Online 10th R & D Session on NHP-PDS through. | 21-22 Jan., 2021 | NIH, Roorkee | Sh. D.S. Rathore,Sc. F | - |
| Online training program on ‘River Basin Modeling’ under NHP. | 25-29 Jan., 2021 | CIHRC, Bhopal | Dr. Ravi Galkate, Sc. E & Dr. R.K. Jaiswal, SC. D | - |
| Online training program on “Climate Change and Hydrological Impact Assessment” | 25-29 Jan., 2021 | NIH, Roorkee | Dr. Sunil Gurrapu, Sc. C | - |
| Online Webinar under INC-IHP on theme#5 of the IHP-VIII framework. | 27 Jan., 2021 | NIH, Roorkee | Dr. Jyoti P Patil, Sc .D | - |
| International Workshop on ‘Application of Remote Sensing and GIS for Water, Environment, Land and Society’ during 01-03 December 2020 by virtual mode. | 01-03 Dec., 2020 | NIH, Roorkee | Organizing agencies (IAWESS), (RNTU), (NIH), (CSIR-AMPRI), (WALMI), (NCU), (CVRU) | - |
| One day Workshop on the PDS and Release of Glacial Lake Atlas of Indus River Basin. | 02 Dec. 2020 | NIH, Roorkee | Dr. Soban Singh Rawat,Sc. D | - |
| 74th Technical Advisory Committee meeting of National Institute of Hydrology Roorkee held through virtual mode. | 15 Dec., 2020 | NIH, Roorkee | Dr. V.C. Goyal, Sc. G | - |
| Celebrated 43rd Foundation day of NIH. Dr. Anil Prakash Joshi, Environmentalist & founder of HESCO was the Chief Guest of the function and addressed virtually the gathering present on the occasion. | 16.Dec., 2020 | NIH, Roorkee | Dr. M.K. Goel, Sc. G and Dr. S.D. Khobragade, Sc. F | - |
| 3 days online training workshop on “Groundwater Quality and Stable Isotope Characterization for Salinity studies” under NHP-PDS. | 21-23 Dec., 2020 | NIH, Roorkee | Dr. Y.R Satayaji Rao, Sc. G and Shri. T Vijay, Sc. B DRC, Kakinada | - |
| Two days Webinar on ‘Spring Sustainability’ | 28-29 Dec., 2020 | NIH, Roorkee | Dr. B.K. Purandara, Sc. F HRRC, Belgaum | - |
| 5 Days taining course on “Data Processing for Water Quality | 02 – 06 Nov. 2020 | NIH Roorkee | Dr. M.K Sharma, Sc. E | - |
| 5 days Training course on “ Water Security for Resilience to deal with Disasters and Outbreak” | 02 - 06 Nov. 2020 | NIH, Roorkee | Dr. Jyoti P. Patil, Sc. D | - |
| Launch of Australia India Water Centre (ALWC) – Virtual Meeting | 6 Nov. 2020 | NIH Roorkee | Dr. Aachana Sarkar, Sc. E | - |
| Launch of National Orientation & Inception Workshop under the Chairmanship of the Chief Secretary, Govt.of Goa – Virtually. | 6 Nov. 2020 | NIH, Roorkee | Dr. Sanjay Kumar, Sc. E | - |
| Ninth R & D session on PDS | 11 - 12 Nov. 2020 | NIH, Roorkee | Dr. D.S Rathore, Sc. F | - |
| Training Courses on “Application of Water Accounting Plus (WA+) Tool for Water Resources Management” under NHP through online. | 16 - 20 Nov. 2020 | NIH, Roorkee | Dr. P.K.Singh, Sc. D | - |
| Two days Training Workshop through webinar/online mode on the topic “Assessment of Reservoir Sedimentation Using Geo- spatial Technique and QGIS” under NHP | 19 - 20 Nov. 2020 | NIH, Roorkee | Dr. V.S. Jeyakanthan, Sc. E | - |
| Online training course on “Advanced Hydrology” under NHP | 23 - 27 Nov. 2020 | NIH, Roorkee | Dr. Manohar Arora, Sc E | - |
| 5-days online training course on “Hydrological Modelling Using SWAT” from November 30 to December 04 2020, under National Hydrology Project (NHP). | 30 Nov. to 04 Dec. 2020 | NIH, Roorkee | Manish K Nema, Sc D | - |
| 5 Days Online Training course on “Data Processing for Water Quality” | 5-9 October, 2020 | NIH, Roorkee | Dr. M.K.Sharma, Sc ‘E’ | - |
| 5 Days Online training course on “MIKE HYDRO BASIN” Under NHP | 12-16 October, 2020 | NIH, Roorkee | Dr. A.K. Lonahi, Sc G | - |
| Training program for Senior Research Assistants (SRAs) of CWC, New Delhi | 19-22 October , 2020 | NIH, Roorkee | Dr. M.K.Sharma, Sc ‘E’ | - |
| 5 Days Training courses on Hydrological Modeling using HEC-HMS and HEC–RAS under NHP | 19-23 October, 2020 | NIH, Roorkee | Dr. A.K.Lohani, Sc G | - |
| One day National Webinar on Hydroinformatics for Smart Water Management in Agriculture’ | 20 October 2020 | NIH, Roorkee | CAE, RPCAU, Pusa Bihar with NIH, WRDM, IIT Roorkee and IARI, Roorkee | - |
| UNESCO’s special online session of Regional Streeing Committee for Asian and the Parific (RSC-AP), International Hydrological Program (IHP) | 26 October 2020 | NIH, Roorkee | Dr. V.C. Goyal, Sc. G and Dr. Jyoti P Patil, Sc. D | - |
| Organizing a Virtual Webinar on the theme on “Hydrology for Water Security in Himalaya” under the aegis of INC-IHP through Video conferencing mode. | 9 September, 2020 | NIH, Roorkee | Dr. V.C.Goyal, Sc ‘G’ | - |
| Organizing a one week Training Program on “SWAT Modeling” at NIH through Video conferencing mode. | 21-25 September, 2020 | NIH, Roorkee | Dr. Vishal Singh, Sc ‘C’ | - |
| One day Workshop on DSS(PM) at NIH, Roorkee | 24 August, 2020 | NIH, Roorkee | Dr. A.K.Lohani, Sc G | - |
| The Review Meeting of DSS(PM) Sub-Committee was held at NIH, Roorkee | 6 August, 2020 | NIH, Roorkee | Dr. A.K.Lohani, Sc G | - |
| Eight online R& D Session on PDS under NHP at NIH, Roorkee | 4-5 August, 2020 | NIH, Roorkee | Dr. D.S. Rathore,Sc G | - |
| Online training course on “Groundwater Modeling Using Visual Modflow” under NHP. | 6-10 July, 2020 | NIH, Roorkee | Dr. A.K.Lohani, Sc G | - |
| Training course on “Hydrology Modeling using HEC-RAS and HEC-HMS” (though video conferencing), at NIH. | 13-17 July, 2020 | NIH, Roorkee | Dr. Sanjay Kumar Jain, Sc G | - |
| Training Course on “Hydrologic modelling using HEC-RAS & HEC-HMS” | 2-6 March, 2020 | Hyderabad | Jointly organized by NIH & Irrigation & CAD Department under NHP.- Dr. Sanjay Jain Sc. G | - |
| Organization of one-day Webinar on “Sundarbans –the Case of water, water everywhere but not a drop to drink’?” sponsored by IUKWC | 04 Feb. 2020 | NIH | Dr. Gopal Krishan, Sc G | 83 |
| NIH Laboratories visit of 9th and 11th class students of Rajiv Gandhi Navodaya Vidhalaya Landhoura | 6-7 Feb., 2020 | NIH | Dr. A.R. Senthil Kumar, Sc F | - |
| A lecture on a “Case study dealing with Yield of river Krishna” | 07 Feb., 2020 | NIH | Head GWHD | - |
| Laboratories visit of 9th class students of Government Upper Middle School, Sohalpur | 11 Feb., 2020 | NIH | Dr. A.R. Senthil Kumar, Sc F | - |
| Trainig course on "Hydrology for Water and Sanitation programme for WSSO, PHE Deptt. of Rajasthan | 11-14 Feb., 2020 | NIH | Dr. A.R. Omkar Singh, Sc F | - |
| Five-Days Training Programme on "Hydrology and Water Resources Management of Cascade of Tank System under Climate Variability" | 17-21 Feb., 2020 | New Delhi | Dr. V.C. Goyal, Sc G | - |
| Visit of Dr. Alena Bartosava from SMHI, Sweden in NIH | 24-25 Feb., 2020 | NIH | Dr. Archana Sarkar, Sc E | - |
| NIH and IITR jointly oganised an international Conf. "Roorkee Water Conclave" at Roorkee on the Topic " Hydrological Aspects of Climate Change" | 26-28 Feb., 2020 | Roorkee | Dr. Sanjay Kumar, Sc E | - |
| Training Course on “ Advance Hydrology” under NHP | 6-10 Jan.,2020 | Jaipur | Dr. A.K.Lohani,Sc G | - |
| Training Workshop on “Google Earth Engine Application in water Resources” with NIH | 6-10 Jan., 2020 | WRD Gandhinagar | Dr. A.K.Lohani, Sc G | - |
| SHM Model Meet at NIH under NHP | 23 Jan., 2020 | NIH | Dr.M.K.Goel, SC G | - |
| 80th Governing Body of NIH | 27 Jan., 2020 | New Delhi | Director, NIH Roorkee | - |
| 7th R & D Session on PDS of NHP | 16-17 Dec, 2019 | CWC, New Delhi | Dr. Sanjay K. Jain, Sc G | - |
| One day Brainstorming session on “ Hydrological Modeling for Water Resources Management organized by NIH | 26 Dec, 2019 | Bhopal | T. Thomas Sc E | - |
| 2 Weeks Training Program on “Climate Change and Hydrological Impact Assessment” | 2-13 Dec, 2019 | NIH Roorkee | Dr. Sunil Gurrapu, Sc G | - |
| Organisation of One Day Training Course on Tally | 4 Dec, 2019 | NIH Roorkee | FO | - |
| Hands on training on “Google Earth Engine Application In Water Resources” under NHP | 4-7 Dec, 2019 | New Delhi | Dr. A.K. Lohani , Sc G | - |
| Training Program on “Geospatial Applications in Hydrology : Theory & Practice “. | 9-13 Dec, 2019 | NIH Roorkee | Dr. Deepak Singh Bisht, Sc B | - |
| 6वी राष्ट्रीय जल संगोष्ठी | 16-17 Dec, 2019 | एनआईएच रूडकी | डॉ० मनोहर अरोरा, वैज्ञानिक ई | - |
| Stakeholders workshop on “Preparation of Strategic Land and Water Management Plan for Rejuvention of Rispana river System” | 26 Dec, 2019 | Dehradun | Dr. R.P. Pandey, Sc G | - |
| Understanding aquifer systems of Sunderbans- special emphasis on ASR using saline aquifers to improve farmers livelihood sponsored by IUKWC | 26 Dec, 2019 | Salt lake, Kolkata | Dr. Gopal Krishan, Scientist C | 30 |
| 49th Meeting of the Working Group | 4-5 Nov, 2019 | NIH, Roorkee | Dr. V.C. Goyal | - |
| 5- Days Training Course on “ Tools & Techniques for Hydrological Investigation” | 4-8 Nov, 19 | NIH, Roorkee | Sc.G Dr.S.M. Pingle | - |
| Training course on Remote sensing and GIS with Special Emphasis on Hydrological Model under NHP | 11-15 Nov,19 | Aizawl, Mizoram | Sc.C Dr Sanjay K Jain Scientist 'G',Vishal Singh Scientist 'C' | 22 |
| Two Days Training course on e-office | 13-14 Nov, 19 | NIH, Roorkee | Sc.C Dr. A.K. Lohani | - |
| 14th RCC Meeting of NIH at CFMS | 15 Nov, 19 | CFMS, Guwahati | Sc.G Dr. R.P. Pandey |
|
| Training Course on “ Hydrologic Modeling for Decision Making” under NHP | 18-29 Nov, 19 | NIH, Roorkee | Sc.G Dr. A.K. Lohani | 21 |
| Three –Days workshop on “ Estimating Flood & Drought Risk in India: from Research to Practice” | 25-27 Nov, 19 | Mumbai | Sc.G |
|
| Organization of one day workshop on “Zero Waste Society” | 1 Oct, 19 |
| Dr. Deepa Chalisgaonkar, Sc G |
|
| Training course on “Hydrological Modeling Using HEC-HMS and HEC-RAS” | 9 -10 Oct, 19 |
| Dr. A.K. Lohani, Sc G |
|
| Training Course “application of Remote Hydrographic Survey Boat and its Processing Software” | 10-12 Oct, 19 |
| Dr. Omkar Singh, Sc F |
|
| Organizing a NIDM sponsored national level training course on “Flood Risk Management and Water Sector DRR" | 14-18 Oct, 19 |
| Dr. Archana Sarkar, Sc D |
|
| ISO-9001:2015 Internal Auditor Training Course | 15 Oct, 19 |
| Dr. V.C. Goyal, Sc G |
|
| Vigilance Awareness Week, 2019 | 28 Oct-2 Nov, 19 |
| Dr. M.K. Goel, Sc G |
|
| 4-5 Sept, 19 |
| Dr. Sanjay Jain, Sc G |
|
| Two Days Training Course on " New Features of ArcGIS & Introduction to ArcGIS Pro" | 11-12 Sept, 19 |
| Dr. M.K. Nema, ScC |
|
| Organized Special Session In Future Earth Conference at Bangalore | 24-27 Sept, 19 |
| Dr. Jyoti Patil, ScC |
|
| Inception Workshop on SSAP ( Water) for Andaman, Portblair | 27 Sept, 19 |
| Dr. N.G.Pandey, Sc E |
|
| Participation and Exhibition- India Water Week (IWW) -2019 | 25-28 Sept, 19 |
| Dr. A.R.Senthil Kumar, Sc F |
|
| हिंदी कार्यशाला का आयोजन | 26-27 Sept, 19 |
| डॉ. मनोहर अरोरा Sc. D |
|
| Workshop on "Inception Cum-Need Assessment" of IC EcoWS project a DST sponsored project | Aug 8-9, 2019 | NIH, Roorkee | - | - |
| Organize Sixth R & D session Under NHP | Aug 8-9, 2019 | NIH, Roorkee | - | - |
| Training course on "Hydrological Modeling using SWAT" | Aug 19-24 , 2019 | HRRC, Belgaum | - | - |
| Training course on "Water Budgeting tool for river basin using Google earth engine application" under NHP | Aug 19-23, 2019 | NIH, Roorkee | - | - |
| Regional workshop on Groundwater Recharge, Reduction in Soil Salinity- solutions and way forward for Indian Sunderbans sponsored by IUKWC” | August 07, 2019 | ICAR-CSSRI, Canning town, West Bengal | Dr. Gopal Krishan, Scientist C | 23 |
| Community workshop on participatory groundwater management (PGWM) sponsored by IUKWC” | August 03, 2019 | Karakoti, Sunderabn, West Bengal | Dr. Gopal Krishan, Scientist C | 20 |
| Workshop on "Water resource System modelling for global change impacts assessment and adaptation" organized jointly by NIH and Water Science Institute , Cranfield University ,UK | July 12, 2019 | NIH, Roorkee | - | - |
| Training course on groundwater of Punjab with special emphasis on groundwater salinity organized by NIH under NHP | July 16-18, 2019 | Chandigarh | - | - |
| Decision Support System(Planning and Management)-Contract was signed between NIH and DHI(India) for DSS(PM) | July 18, 2019 | NIH, Roorkee | - | - |
| Hands-on training course on "Water security assessment for Nation Building" | July 23-27, 2019 | NIH, Roorkee | - | - |
| Groundwater issues in Punjab with special emphasis on salinity sponsored by NHP | 16-07-2019 to 18-07-2019 | Forest complex, Mohali | Dr. Gopal Krishan, Scientist C | 34 |
| 72nd Meeting of Technical Advisory Committee. | June 3, 2019 | NIH, Roorkee | - | - |
| 28th Regional Co-Ordination Committee Meeting of Deltaic Regional Centre (DRC) of National Institute of Hydrology Kakinada. | June 10, 2019 | NIH, Kakinada | - | - |
| 18th R.C.C (Regional Coordination Committee) Meeting of the centre for Flood Management Studies, National Institute of Hydrology, Patna. | June 11, 2019 | NIH, Patna | - | - |
| Community workshop on participatory groundwater management (PGWM) sponsored by IUKWC | June 13, 2019 | Sandeshkhali, Sunderabn, West Bengal | Dr. Gopal Krishan, Scientist C | 25 |
| Community workshop on participatory groundwater management (PGWM) sponsored by IUKWC | June 14, 2019 | Gosaba, Sunderabn, West Bengal | Dr. Gopal Krishan, Scientist C | 31 |
| Training Course "Water Quality Assessment & Management" under the PDS project (Water Quality Assessment of the Southwest Punjab Emphasizing Carcinogenic Contaminants and their possible Remedial Measures), National Hydrology Project. | June 17-21, 2019 | NIH, Roorkee | - | 29 |
| Orientation Program on “Geospatial Technologies For Decision Makers” (With a Theme: Water Resources ) Sponsored By Department of Science and Technologies (DST). | June 19-21, 2019 | NIH, Roorkee | - | 25 |
| Training Course On “Conservation and Management of Lakes, Wetlands and Springs". | June 24-28, 2019 | NIH, Roorkee | - | 24 |
| 48th Metting of the Working Group | May 2-3, 2019 |
| NIH, Roorkee |
|
| Training Course on Hydrologic Modelling Using SWAT | May 20-31, 2019 | NIH, Roorkee |
|
|
| Organization of "Orientation Training" for newly recruited Scientist | May 27-28 , 2019 | NIH, Roorkee |
|
|
| नराकास, हरिद्वार के रूडकी स्थित सदस्य संस्थानों/कार्यालयों के लिए हिंदी कार्यशाला का आयोजन | April 29, 2019 | NIH, Roorkee |
|
|
| Study Tour of 24 AC Re-Orientation & Refresher course | March 01, 2019 | NIH, Roorkee |
| 32 |
| First Stakeholder workshop on the PDS under NHP titled "Impact Assesment of the upcoming Irrigation Project and climate change on the Drought and Desertificastion Scenario for Chambal Basin in Western Madhya Pradesh" Coordinator: Dr. L.N Thakural, Sc C | March 01, 2019 | NIH, Roorkee |
| 26 |
