| S.N. | Title | Sponsoring Agency | Partners | Duration(In Years) | P.I. |
|---|---|---|---|---|---|
| | Dam break analysis for Teesta low dam-IV Dam TLD power station Kalijhora | NHPC | Rakesh Kumar | ||
| | Hydrological Review(Design Flood) study of 30 Priority Dams for DRIP-2 in Maharashtra | Dam Safety Organization Nashik, Maharashtra | Rakesh Kumar | ||
| | Dam Break Analysis for Indira Sagar Polavaram Project | Irrigation and CAD Dept., Govt. of Andhara Pradesh | A K lohani | ||
| | Hydrological Studies in view of Updation of Hydrological aspects of kishau DPR | Kishau corporation Ltd. | J P Patra | ||
| | RWH Methodoloyg & Action Plan Survey/Study of Durapur PP2 | NTPC-SAIL Power Company Ltd. Durapur | |||
| | Hydrological Studies of the Banganga River in view of the proposed Diversion weir & link channel to Baruwa Bandh | Irrigation construction division Karwi Govt. of U.P. | A K Lohani | ||
| | Preparation of River Conservation plan for Damodar River in the Vicinity of Cluster XI, BCCL | M/s BCCL, Dhanbad, Jharkhand | P C Nayak |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
