Recent Publications
Swipe to view
| Publication Title | Publication URL |
|---|---|
| Seawater intrusion in a delta of southern India: Evidence from hydrogeochemistry and stable isotopes | URL |
| Water Level Forecasting Using a Transformer-Based Deep Learning Algorithm for the Baitarani Basin in India | URL |
| Assessment of drought propagation characteristics in the Betwa river basin under CMIP6 climate projections | URL |
| Evaluating hydrological drought characteristics in a semi-arid river basin using the conditional copula approach under the changing climate | URL |
| Rejuvenation of Kalyani River, Uttar Pradesh (India): A Study using Geospatial Modeling | URL |
| CMIP6-driven high-resolution WRF downscaling over the Western Himalaya: elevation-dependent structure of mean and extreme climate | URL |
| Tailoring Metal Oxide Nanomaterials via Metal-Ion Doping for Efficient Wastewater Remediation | URL |
| CMIP6-driven high-resolution WRF downscaling over the Western Himalaya: elevation-dependent structure of mean and extreme climate | URL |
| Unravelling the co-occurrence and interactions of microplastics with PFAS and heavy metals in soil: A review | URL |
| Evaluating the GloFAS discharge reanalysis product for hydrological drought monitoring in India: performance across temporal scales and flow regimes | URL |
| Comparative assessment of microbial arsenite oxidation: Mechanisms, oxidation rates, challenges, and bioremediation potentials | URL |
| Microplastics in Landfill Leachate: Sources, Potential Impacts, and Remediation Technologies | URL |
| Large-Scale Modeling of Solar Water Pumps Using Machine Learning. Applied Energy | URL |
| Spatial distribution, morphological characteristics, and risk assessment of microplastics in the beach sediments of Odisha Coast, India | URL |
| Analysing flood resilience in the anthropocene: Integrated insights from a multi-scalar extreme event in the himalayas | URL |
| Spatiotemporal assessment of extreme rainfall events in the Wainganga river basin using CMIP6 climate models | URL |
| Assessment of Water Supply and Demand in a Watershed with Climate Change Impacts on Potential Adaptation Strategies | URL |
| Comparative assessment of microbial arsenite oxidation: Mechanisms, oxidation rates, challenges, and bioremediation potentials | URL |
| Springs Outflows in Diverse Geology and Geomorphology of Seti Khola Watershed, Western Nepal | URL |
| Large-Scale Modeling of Solar Water Pumps Using Machine Learning. Applied Energy | URL |
| Analysing Flood Resilience in the Anthropocene: Integrated Insights from a 2 Multi-Scalar Extreme Event in the Himalayas. Science of Total Environment. | URL |
| Microplastics in Landfill Leachate: Sources, Potential Impacts, and Remediation Technologies | URL |
| Sustainability of groundwater resources in the eastern middle Ganga plain, India: analyzing drivers of storage changes and depletion | URL |
| Spatial distribution, morphological characteristics, and risk assessment of microplastics in the beach sediments of Odisha Coast, India | URL |
| Novel approach to nitrate and macro-elements: carcinospectrum of human health risk projections | URL |
| Analysing flood resilience in the anthropocene: Integrated insights from a multi-scalar extreme event in the himalayas | URL |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
